BMCS 2026
Two streams. One uncompromising benchmark for excellence. A guest school mass choir joins the Civic Centre stage.
Up to 75 choristers.
| # | Choir | Origin |
|---|---|---|
| 1 | African Sweet Melodies | Sebokeng, Gauteng |
| 2 | Dolce Harmony Chorus | Manzini, eSwatini |
| 3 | Free State Choristers | Mangaung, Free State |
| 4 | Kopano Chorus | Pretoria, Gauteng |
| 5 | Mbabane Methodist Church Choir | Mbabane, eSwatini |
| 6 | Thabong Chorus | Welkom, Free State |
| 7 | The Great CUT Choir | Bloemfontein, Free State |
| 8 | Walter Sisulu University BBC | Mthatha, Eastern Cape |
| 9 | Voices of the Nation (VON) | Mamelodi, Gauteng |
Up to 60 choristers.
| # | Choir | Origin |
|---|---|---|
| 1 | Bojanala Choristers | Rustenburg, North West |
| 2 | Botaki Bokone Vocal Symphony | Rustenburg, North West |
| 3 | Harmonious Chorus | Soweto, Gauteng |
| 4 | Lethabile Choral | Brits, North West |
| 5 | Moruleng Singers | Moruleng, North West |
| 6 | Pure Voices | Mbabane, eSwatini |
| 7 | Sefako Choristers | Gaborone, Botswana |
| 8 | Tirisano Ensemble | Mabopane, Gauteng |
| 9 | Tshwane South TVET College Choir | Pretoria, Gauteng |
| 10 | Tswelopele Chorus | Tshwane, Gauteng |
| 11 | UNISA Choir | Pretoria, Gauteng |
Guest school choir
Three school ensembles share one guest appearance at the Civic Centre — a reminder that the Showcase is also a pathway for young voices.